The third quarter of 2021 shows rising sawlog prices in Sweden both on a monthly basis as well as on a yearly comparison.
Pine logs cost now an average of SEK 496/m3 (EUR 49.58/m3) a 1% rise over Q2/2021, while spruce logs were traded in the third quarter at SEK 537/m3 (EUR 53.68/m3), 2% more expensive over the previous quarter. On a yoy basis, all sawlog prices are considerably higher in the third quarter. Pine sawlogs are 7% more expensive over Q2/2020, while spruce price is 15% higher over a year ago.
Pulpwood prices are rather stable when compared to Q2/2021. As compared to third quarter of 2020, some different price movements can be noticed: the price of pine sawlogs has dropped by almost 6%, while the value of spruce sawlogs was up by 1%.
Quarterly average prices in Sweden, SEK per cubic meter solid volume excl. bark | |||||||
2020/Q3 | 2020/Q4 | 2021/Q1 | 2021/Q2 | 2021/Q3 | Change in % Q3/2020-Q3/2021 | Change in % Q2/2020-Q3/2021 | |
Pine sawlogs | 464 | 468 | 492 | 492 | 496 | +6.89% | +0.81% |
Spruce sawlogs | 466 | 500 | 522 | 527 |
537 | +15.23% | +1.89% |
Pine pulpwood | 301 | 278 | 279 | 282 | 284 | -5.64% | +0.85% |
Spruce pulpwood | 286 | 280 | 285 | 285 | 287 | +1% | +0.70% |
Birch pulpwood | 293 | 292 | 294 | 297 | 301 | +2.73% | +1.34% |
Price source: Luke
Quarterly average prices in Sweden, SEK per cubic meter converted in EUR | |||||
2020/Q3 | 2020/Q4 | 2021/Q1 | 2021/Q2 | 2021/Q3 | |
Pine sawlogs | 464 (EUR 46,38) | 468 (EUR 46,78) | 492 (EUR 49,18) | 492 (EUR 49,18) | 496 (EUR 49,58) |
Spruce sawlogs | 466 (EUR 46,58) | 500 (EUR 49,98) | 522 (EUR 52,18) | 527 (EUR 52,68) | 537 (EUR 53,68) |
Pine pulpwood | 301 (EUR 30,09) | 278 (EUR 27,79) | 279 (EUR 27,89) | 282 (EUR 28,19) | 284 (EUR 28,39) |
Spruce pulpwood | 286 (EUR 28,59) | 280 (EUR 27,99) | 285 (EUR 28,49) | 285 (EUR 28,49) | 287 (EUR 28,69) |
Birch pulpwood | 293 (EUR 29,29) | 292 (EUR 29,19) | 294 (EUR 29,39) | 297 (EUR 29,69) | 301 (EUR 30,09) |
Quarterly average prices in Sweden, SEK per cubic meter converted in EUR | |||||
2020/Q3 | 2020/Q4 | 2021/Q1 | 2021/Q2 | 2021/Q3 | |
Pine sawlogs | 464 (EUR 46,38) | 468 (EUR 46,78) | 492 (EUR 49,18) | 492 (EUR 49,18) | 496 (EUR 49,58) |
Spruce sawlogs | 466 (EUR 46,58) | 500 (EUR 49,98) | 522 (EUR 52,18) | 527 (EUR 52,68) |
537 (EUR 53,68) |
Pine pulpwood | 301 (EUR 30,09) | 278 (EUR 27,79) | 279 (EUR 27,89) | 282 (EUR 28,19) | 284 (EUR 28,39) |
Spruce pulpwood | 286 (EUR 28,59) | 280 (EUR 27,99) | 285 (EUR 28,49) | 285 (EUR 28,49) | 287 (EUR 28,69) |
Birch pulpwood | 293 (EUR 29,29) | 292 (EUR 29,19) | 294 (EUR 29,39) | 297 (EUR 29,69) | 301 (EUR 30,09) |