China: Prices of main wood commodities in October 2014

Fuente:
Used with permission granted by Random Lenghts Publications, Inc.
Vistas:
6825
  • text size

Price information in Shanghai Furen Timber Market - October 2014

Exchange rate: 1 Euro=7,80 RMB (October 3rd, 2014)
Date: October 3rd, 2014

1. Imported sawntimber
Standard name Local name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) October
Price
Change from September
Min
Max
Min
Max
Range Trend
Okume Okume All spcifications A Africa 589.74 615.38 4600 4800 4600/4800
Ebiara Ebiara All spcifications A 961.54 1025.64 7500 8000 7200/8000
Sapeli Sapeli All spcifications A 923.08 1102.56 7200 8600 7200/8600
Zingana Zingana All spcifications A 1153.85 1410.26 9000 11000 9000/11000
Bubinga Bubinga A (high mountains) A Africa 1923.08 2115.38 15000 16500 15000/16000
A (Zambia) 1217.95 1282.05 9500 10000 9500/10000
African Mahogany African Mahogany All spcifications A Africa 769.23 961.54 6000 7500 6000/7000
Makore Makore All spcifications A 1089.74 1192.31 8500 9300 8500/9300
Ayous Wawa Wawa   A 474.36 525.64 3700 4100 3700/4100
Ayous   A 551.28 615.38 4300 4800 4300/4700
Beli Beli All spcifications A 897.44 948.72 7000 7400 7000/7400
Oak Red oak 2" FAS North America 1025.64 1076.92 8000 8400 8000/8400
1" FAS 794.87 871.79 6200 6800 6200/7000
2" 1 com 641.03 717.95 5000 5600 5000/6000
1" 1 com 769.23 833.33 6000 6500 6000/6500
White oak 2" FAS 961.54 1089.74 7500 8500 7500/8500
1" FAS 897.44 1000.00 7000 7800 7000/7800
2" 1 com 833.33 897.44 6500 7000 6500/7000
1" 1 com 743.59 833.33 5800 6500 5800/6500
White Ash White Ash 2" FAS 833.33 961.54 6500 7500 6500/7500
1" FAS 705.13 769.23 5500 6000 5500/6000
2" 1 com 705.13 782.05 5500 6100 5500/6100
1" 1 com 602.56 653.85 4700 5100 4700/5100
Hard Maple Hard Maple 2" FAS 1256.41 1346.15 9800 10500 9800/10500
1" FAS 935.90 1000.00 7300 7800 7300/7800
Soft Maple Soft Maple 1" 1 com 794.87 833.33 6200 6500 6200/6500
Cherry Cherry 2" FAS 1153.85 1346.15 9000 10500 9500/11000
1" 897.44 1000.00 7000 7800 7600/7800
Black Walnut Black Walnut 2" FAS 1923.08 2179.49 15000 17000 15000/19000
1" 1410.26 1794.87 11000 14000 11000/13000
Red Alder Red Alder   JB 358.97 371.79 2800 2900 2800/2900
CUS 500.00 525.64 3900 4100 3900/4100
SUP 641.03 666.67 5000 5200 5000/5200
Yellow Poplar Yellow Poplar 1" FAS 512.82 538.46 4000 4200 4000/4200
2" FAS 589.74 615.38 4600 4800 4600/4800
Yellow Meranti Yellow Meranti All specifications A Southeast Asia 474.36 500.00 3700 3900 3700/3900
Red Meranti Red Meranti All specifications A 500.00 526.64 3900 4100 3900/4100
Champaka Golden teak All specifications Assorted Yunnan/
Mynmar
833.33 961.54 6500 7500 6500/7500
 Merbau Merbau 2" Assorted Indonesia 974.36 1217.95 7600 9500 7800/9500
Beech Beech   AA Europe 551.28 602.56 4300 4700 4300/4700
heartwood 487.18 538.46 3800 4200 3800/4200
Ash Ash All specifications A Russia 641.03 833.33 5000 6500 5000/6000
Elmwood Elmwood A 576.92 679.49 4500 5300 4500/5300

 
Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 7,80 RMB (October 3rd, 2014)
Date: October 3rd, 2014

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
October
Price
Change from September
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 666.66 692.31 5200 5400 5200/5400
80<99cm 576.92 589.74 4500 4600 4500/4600
d<79cm 448.72 512.82 3500 4000 3500/4000
Balau d>100cm 679.49 705.13 5300 5500 5300/5500
80<99cm 589.74 615.38 4600 4800 4600/4800
60<d<79cm 551.28 576.92 4300 4500 4300/4500
d<60cm 538.46 551.28 4200 4300 4200/4300
Kapur d>80cm 358.97 384.62 2800 3000 2800/3000
d<79cm 333.33 346.15 2600 2700 2600/2700
Ulin Assorted 833.33 6500 6500
Lauan d>60cm 256.41 282.50 2000 2200 2000/2200
50<60cm 230.77 256.41 1800 2000 1800/2000
Mengaris d>60cm 256.41 269.23 2000 2100 2000/2100
50<d<60cm 217.95 243.59 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 551.28 564.10 4300 4400 4300/4400
Basswood d>36cm 461.54 487.18 3600 3800 3600/3800
Elm d=36cm 358.97 461.54 2800 3600 2800/3600
Chinese walnut d=36cm 358.97 538.46 2800 4200 2800/4200
Chinese oak d>36cm 538.46 705.13 4200 5500 4000/5500
Mongolian scotch pine d>36cm 243.59 282.05 1900 2200 2000/2200
Larch d>36cm 198.72 230.77 1550 1800 1550/1900
Maple d>36cm 346.15 391.03 2700 3050 2700/3050
Poplar d>36cm 211.54 250.00 1650 1950 1650/1950
Africa
Big Wenge Assorted 615.38 705.13 4800 5500 4800/5500
Okume Assorted 282.05 320.51 2200 2500 2200/2500
Okan Assorted 435.90 500.00 3400 3900 3400/3900
African blackwood Assorted 1089.74 1923.08 8500 15000 8000/15000
Adoukdeafric d>80cm 487.18 500.00 3800 3900 3800/3900
d<79cm 448.72 474.36 3500 3700 3500/3700
Umbila d=60cm 576.92 4500 4500
Ambila Assorted 512.82 705.13 4000 5500 4000/5500
Kevozingo d>80cm 1666.67 1923.08 13000 15000 13000/15000
Ekki d>100cm 512.82 4000 4200 3600/3600
d=50-99cm 358.97 371.79 2800 2900 2800/2900
Monzo d=40cm 794.87 871.79 6200 6800 5700/6000
Myanmar Teak 30<d<60cm 1089.74 1538.46 8500 12000 8500/12000
France Red oak d>30cm 320.51 333.33 2500 2600 2500/2600
S.America Purple Heart d>60cm 435.90 474.36 3400 3700 3400/3700
  50<d<60cm 371.79 384.62 2900 3000 2800/2900
  Barataballi d>60cm 294.87 2300 2300
  Wamara d>40cm 589.74 602.56 4600 4700 4600/4700
  Ipe d>40cm 487.18 576.92 3800 4500 3800/4500
  Green heart d>40cm 294.87 314.10 2300 2450 2300/2450
  Fava-Amargosa d>100cm 333.33 384.62 2600 3000 2700/3000
  Palosanto d>30cm 1051.28 1128.21 8200 8800 8000/8200
  King wood Assorted(unit:ton) 6153.85 6666.67 48000 52000 48000/55000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
October
Price
Change from September
Min Max Min Max Range Trend
North America Cherry FAS-2" 1282.05 1641.03 10000 12800 10000/12800
FAS-1" 1089.74 1282.05 8500 10000 9000/11000
White Ash A 769.23 897.44 6000 7000 6000/7000
Black Walnut FAS-2" 1794.87 2179.49 14000 17000 14000/17000
FAS-1" 1282.05 1666.67 10000 13000 10000/13000
AB(1-2") 897.44 961.54 14000 17000 14000/17000
Hard Maple A 1282.05 1666.66 10000 13000 10000/13000
Soft Maple A 897.44 961.54 7000 7500 7000/7500
White Oak A 1153.85 1666.67 9000 13000 9000/13000
Red Oak A 897.44 1153.85 7000 9000 7200/9000
White Kageki A 1025.64 1153.85 8000 9000 8000/9000
Pine Finaland A 371.79 2900 2900
Africa Makore A (imported with original packing) 961.54 7500 7300
Zingana A 1410.26 1666.67 11000 13000 11000/13000
Awora A 807.69 897.44 6300 7000 6500/7200
Mezali (big) A 1666.67 1923.08 13000 15000 13000/15000
Mezali (small) A 1538.46 1666.67 12000 13000 12000/13000
African Walnut A 1217.95 1282.05 9500 10000 9500/10000
Sapelli A (imported with original packing) 1000.00 1089.74 7800 8500 7500/8500
Okume A 576.92 641.03 4500 5000 4500/5000
Ebiara A 897.44 961.54 7000 7500 7500/8000
Bubinga A 2179.49 2435.90 17000 19000 16000/18000
Acajou A (imported with original packing) 961.54 1025.64 7500 8000 7500/8000
Adouk d'afric A 807.69 897.44 6300 7000 6300/7000
Samba A 641.03 679.49 5000 5300 5000/5300
Teak A 1230.77 9600 9600
Europe European Maple A 1282.05 1346.15 10000 10500 10000/10500
Beech Super Class 679.49 5300 5300
Southeast Asia Nyatoh No knot 512.82 564.10 4000 4400 4000/4400
Pontianak wood Super Class 1153.85 1283.05 9000 10000 9000/10000
Merbau Super class 1089.74 1179.49 8500 9200 8500/9200
Lauan Super class 589.74 615.38 4600 4800 4600/4800
Camphorwood Super class 641.03 705.13 5000 5500 5000/5500
Camphorwood A 576.92 628.21 4500 4900 4500/4900
Ebony Super class 2307.69 18000 16000
Ramin No knot 769.23 846.15 6000 6600 6000/6600
Publica comentario