Germany: Less plywood imports in 2008

Fuente:
Destatis
Vistas:
9334
  • text size

Germany has imported less plywood in 2008 than in the previous year. Especially strong were the hardwood and tropical hardwood plywood deliveries (Tab.1).

Plywood, outer ply
of hardwood -
Import
Volume (m3) Value (Mil. €)
Dec.
2007
Dec.
2008
Jan-Dec
2007
Jan-Dec
2008
Dec.
2007
Dec.
2008
Jan-Dec
2007
Jan-Dec
2008
China 11,987 6,545 206,202 129,714 4.34 2.39 72.16 46.82
Russia 6,490 5,857 132,874 104,163 4.40 2.60 73.74 56.30
Finland 3,260 2,044 132,873 131,107 2.53 2.00 101.65 115.68
Austria 867 1,940 14,007 11,123 0.61 1.10 9.05 6.62
Poland 894 1,425 19,728 14,693 0.68 0.98 11.76 10.95
Italy 1,616 1,312 23,654 21,143 1.13 1.01 15.58 15.15
Netherlands 48 1,003 3,313 5,780 0.06 0.54 2.03 3.80
Romania 1,144 845 10,063 13,198 0.93 0.65 7.95 10.39
Spain 594 808 12,108 15,614 0.39 0.45 6.60 9.10
Estonia 455 711 23,324 17,790 0.27 0.40 14.27 12.39
Belarus 470 596 16,619 9,681 0.20 0.15 5.40 3.02
Great Britain 799 451 829 1,401 0.26 0.15 0.28 0.54
Ukraine 831 403 13,256 9,940 0.48 0.20 6.12 5.31
TOTAL 36,674 26,082 698,973 554,444 20.39 13.82 377.67 337.29


Other plywood -
Import
Volume (m3) Value (Mil, €)
Dec.
2007
Dec.
2008
Jan-Dec
2007
Jan-Dec
2008
Dec.
2007
Dec.
2008
Jan-Dec
2007
Jan-Dec
2008
Brazil 33,249 7,966 259,078 257,190 7.24 1.98 53.78 57.34
Finland 1,425 2,750 63,354 68,736 1.07 1.21 33.31 37.02
France 2,799 2,184 29,938 28,640 1.13 0.78 11.69 10.97
Netherlands 1,341 1,420 6,187 11,447 0.29 0.28 1.34 2.74
Belgium 2,229 1,137 24,187 16,181 0.51 0.30 5.82 3.86
Denmark 735 687 9,423 4,823 0.27 0.27 3.27 1.92
China 2,040 675 36,441 15,659 0.56 0.21 9.29 4.15
Czech Republic 209 587 7,487 7,083 0.09 0.18 3.18 2.46
Chile 1,233 460 7,244 17,112 0.38 0.15 2.11 5.28
Spain 84 381 1,677 1,358 0.07 0.11 0.92 0.54
Italy 169 164 4,552 1,859 0.24 0.19 3.59 2.05
Poland 347 140 9,720 3,058 0.29 0.09 7.00 1.76
Slovakia 19 137 1,718 2,232 0.03 0.07 0.88 1.39
TOTAL 48,787 19,147 498,622 461,081 13.70 5.99 153.11 144.17
Publica comentario